Showing posts with label sony. Show all posts
Showing posts with label sony. Show all posts
Saturday, April 4, 2015
Sony Xperia Z2
Sony Xperia Z2
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - D6503 | |
LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - D6543 | ||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April |
BODY | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Triluminos display - X-Reality Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | 1/2.3 sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) | |
- ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
Music play | Up to 120 h |
MISC | SAR US | 1.34 W/kg (head) 0.82 W/kg (body) |
---|---|---|
SAR EU | 0.38 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 1195 (nominal), 1.944 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -88.2dB / Crosstalk -88.9dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 89h |
Tuesday, March 17, 2015
Best Price The ICO Shadow of the Colossus Collection for Sony PS3
The Benefits of Having The ICO && Shadow of the Colossus Collection for Sony PS3
As we all know that right now we are in the era of technology, which means that there are lots of many kinds of product that will be easily done in no time such as The ICO && Shadow of the Colossus Collection for Sony PS3. Almost every product can be done with the great shape and also in the great quality and in the short time. They can multiply the product in the large quantity simply in the short time. Well, here are some benefits of having this product.Besides the person who have The ICO && Shadow of the Colossus Collection for Sony PS3, there some other things that can get the benefit of having this kind of product. Let us just say that when you feel proud then people who support you will also feel the same. Just like a team who won champion in the competition, although they there are some people who are not playing, but still they are winners because they are a team. And still many more benefits that you can get if you have this product, so visit the link in order to find out what the other benefit of having this product.
Subscribe to:
Posts (Atom)